

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Breast neoplasms | D001943 | EFO_0003869 | C50 | — | 5 | 1 | 4 | — | 10 |
| Osteoporosis | D010024 | EFO_0003882 | M81.0 | 1 | 2 | — | 1 | 3 | 6 |
| Metabolic bone diseases | D001851 | — | — | — | 1 | — | 4 | 1 | 6 |
| Neoplasm metastasis | D009362 | EFO_0009708 | — | — | 1 | 1 | 2 | — | 4 |
| Bone diseases | D001847 | — | M89.9 | — | — | — | 3 | 1 | 4 |
| Osteogenesis imperfecta | D010013 | — | Q78.0 | — | 1 | 1 | 1 | 1 | 4 |
| Neoplasms | D009369 | — | C80 | 1 | 1 | — | 1 | — | 3 |
| Castration-resistant prostatic neoplasms | D064129 | — | — | — | 1 | — | 1 | — | 2 |
| Prostatic neoplasms | D011471 | — | C61 | — | — | — | 1 | — | 1 |
| Metabolic diseases | D008659 | EFO_0000589 | E88.9 | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Multiple myeloma | D009101 | — | C90.0 | 2 | 6 | 2 | — | — | 9 |
| Plasma cell neoplasms | D054219 | — | — | 2 | 5 | 2 | — | — | 8 |
| Plasmacytoma | D010954 | — | C90.3 | 1 | 2 | 1 | — | — | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Low back pain | D017116 | — | M54.5 | 2 | 2 | — | — | — | 3 |
| Back pain | D001416 | — | M54 | 2 | 2 | — | — | — | 3 |
| Osteomyelitis | D010019 | EFO_0003102 | M86 | — | 1 | — | — | 1 | 2 |
| Pain | D010146 | EFO_0003843 | R52 | 1 | 1 | — | — | 1 | 2 |
| Residual neoplasm | D018365 | — | — | — | 1 | — | — | — | 1 |
| Drug therapy | D004358 | — | — | — | 1 | — | — | — | 1 |
| Osteosarcoma | D012516 | — | — | — | 1 | — | — | — | 1 |
| Hiv infections | D015658 | EFO_0000764 | B20 | — | 1 | — | — | — | 1 |
| Immune system diseases | D007154 | — | D89.9 | — | 1 | — | — | — | 1 |
| Musculoskeletal diseases | D009140 | — | — | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Syndrome | D013577 | — | — | 1 | — | — | — | — | 1 |
| Acquired hyperostosis syndrome | D020083 | EFO_1001164 | — | 1 | — | — | — | — | 1 |
| Arthroplasty | D001178 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Osteonecrosis | D010020 | EFO_0004259 | M87 | — | — | — | — | 3 | 3 |
| Bisphosphonate-associated osteonecrosis of the jaw | D059266 | — | — | — | — | — | — | 2 | 2 |
| Bone fractures | D050723 | EFO_0003931 | T14.8 | — | — | — | — | 2 | 2 |
| Femoral fractures | D005264 | — | S72 | — | — | — | — | 1 | 1 |
| Healthy volunteers/patients | — | — | — | — | — | — | — | 1 | 1 |
| Bone density | D015519 | EFO_0003923 | M85 | — | — | — | — | 1 | 1 |
| Femur head necrosis | D005271 | — | — | — | — | — | — | 1 | 1 |
| Necrosis | D009336 | — | — | — | — | — | — | 1 | 1 |
| Cerebral palsy | D002547 | — | G80 | — | — | — | — | 1 | 1 |
| Spinal dysraphism | D016135 | EFO_1001210 | Q05 | — | — | — | — | 1 | 1 |

